Lucknow, Uttar Pradesh
GST No. 09IFJPS3179N1ZB
Call 08048954261 72% Response Rate
Send Enquiry
| Capacity | 294L |
| Number of Doors | Double Door |
| No. of Basket/Shelves | 2 |
| Insulation | 80mm |
| Type | Glass Top |
View Complete details
| Capacity | 294L |
| Number of Doors | Double Door |
| Model Name/No. | As per Requirement |
| Warranty | As per Requirement |
| Voltage | As per Requirement |
| Temperature Range | As per Requirement |
| Refrigerant Used | As per Requirement |
View Complete details
| Capacity | 100 L |
| Door Type | Double Door |
| Number Of Shelves | 2 |
| Color | Silver |
| Energy Efficiency | 3 Star |
View Complete details
| Capacity | 300L |
| Number of Doors | Double Door |
| Number Of Shelves | 3 |
| Warranty | As per Requirement |
| No. of Baskets/Shelves | As per Requirement |
| Model Name/Number | As per Requirement |
| Temperature Range | As per Requirement |
| Refrigerant Used | As per Requirement |
| Color | As per Requirement |
View Complete details
| Capacity | 110L |
| Number of Doors | Single Door |
| Type | Hard Top Convertible |
| No. of Basket/Shelves | 2 |
| Refrigerant Used | R600a |
| PUF Thickness | 60mm |
View Complete details
View Complete details
View Complete details
| Capacity | 200 L |
| Glass Type | Curved Glass |
| Brand | Western |
| Defrost Type | Auto-Defrost |
| Door Type | Sliding Door |
| Number of Doors | Double Door |
View Complete details
| Capacity | 115L |
| Number of Doors | Double Door |
| Type | Hard Top |
| No. of Basket/Shelves | 2 |
| Insulation | 60mm |
View Complete details
Minimum Order Quantity: 01 Piece
| Capacity (L) | 120 L |
| Brand | Cookspick |
| Temperature Range | 0 to 18 Deg C |
| Door Type | Top Open Door |
| Color | White |
| Power source | Electric |
From our wide consignment, we are offering to our patrons an optimum class variety of Deep Freezer.
View Complete details